SI - Metric System |
terawatthours | 1.0 * 10-12 TWh |
gigawatthours | 1.0 * 10-9 GWh |
megawatthours | 1.0 * 10-6 MWh |
kilowatthours | 0.001 kWh |
watthours | 1 Wh |
megajoule | 0.0036 MJ |
kilojoule | 3.6 kJ |
joule | 3600 J |
millijoule | 3600000 mJ |
|
American System |
therm | 3.4121415 * 10-5 therm |
british thermal unit | 3.4121415 BTU |
Other Units |
kilocalorie | 0.85984523 kcal |
calorie | 859.84523 cal |
|